PEPPERMILL, INC. - MIAMI
PEPPERMILL, INC. - MIAMI
2034327
Company Information
PEPPERMILL, INC. is a Florida Profit Corporation from MIAMI in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". PEPPERMILL, INC. has the Florida company number P99000047993 and the FeiEin number NONE. It was incorporated 27 years ago on 24th May 1999. The most recent major event for the company was filed on 22nd September 2000.
Address
PEPPERMILL, INC.
8800 S.W. 56TH STREET
MIAMI, FL 33165
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| O'NEAL, MASTON GJR. | officer | Director | P.O. BOX 1292 SOUTH MIAMI, FL 33143 |
| O'NEAL, PATRICK | officer | Director | 2900 E. OAKLAND PARK BLVD., #300 FORT LAUDERDALE, FL 33306 |
Company Agent
| Name | Address |
|---|---|
| O'NEAL, PATRICK | 2900 E. OAKLAND PARK BLVD. FORT LAUDERDALE, FL 33339 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| AIKMAN CONSTRUCTION, INC. | 6581 N.W. 21ST COURT SUNRISE, FL | 03/11/1974 | INACTIVE |
| BUSSEN & SON, INC. | 400 N. E. 10TH STREET BOCA RATON, FL 33432 | 02/03/1975 | INACTIVE |
| LAKEWOOD ENTERPRISES, INC. | 1934 N.W. 60TH AVENUE LAUDERHILL, FL 33313 | 07/02/1975 | INACTIVE |
| AMERICAN ELECTRIC SERVICES, INC. | 2331 N. DIXIE HWY. POMPANO BEACH, FL 33060-4960 | 10/13/1975 | INACTIVE |
| W.W.M.M. CORPORATION | 2331 N. DIXIE HWY. POMPANO BEACH FL | 10/13/1975 | INACTIVE |
| LINDER ELECTRONICS, INC. | 51 E. PROSPECT ROAD FT. LAUDERDALE FL 33334 | 12/02/1975 | INACTIVE |
| DURST ENTERPRISES, INC. | STATE ROAD 44 AT I-75 WILDWOOD, FL 32785 | 04/15/1976 | INACTIVE |
| KIWISKI DEVELOPMENT, INC. | 29000 E. OAKLAND PARK BLVD. FORT LAUDERDALE, FL | 07/06/1978 | INACTIVE |
| FINEVEST DEVELOPMENTS, INC. | 2900 E. OAKLAND PARK BLVD. FORT LAUDERDALE, FL 33339 | 02/15/1979 | INACTIVE |
| KEATING QUALITY CUSTOM HOMES, INC. | 2075 NORTH POWERLINE ROAD POMPANO BEACH FL 33069 | 07/14/1992 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| WILSON INTERNATIONAL SERVICES, INC. | 8979 SW 40 ST MIAMI FL 33135 US | 02/10/1972 | INACTIVE |
| PORTA ENTERPRISES, INC. | 9565 S.W. 29TH ST. MIAMI, FL 33165 | 11/21/1973 | INACTIVE |
| DE SOTO PURCHASING, INC. | 11751 S.W. 24 TERRACE MIAMI, FL 33165 | 11/09/1979 | INACTIVE |
| SOUTHWEST PRODUCTS DISTRIBUTING, CO. | 9394 S.W. 56TH STREET MIAMI, FL 33165 | 01/21/1982 | INACTIVE |
| FVT TRADING CO. | ALFREDO FRESNO 3034 SW 98 COURT MIAMI, FL 33165 | 06/10/1985 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| PEPPER -DR- BOTTLING CO OF FT MYERS | 07/14/1941 | INACTIVE | |
| PEPPER & ASSOCIATES CONSULTING, LLC | 91 SAN JUAN DR UNIT C-4 PONTE VEDRA BEACH FL 27614 US | 01/26/2004 | INACTIVE |
| PEPPER & KNIGHT LLC | 124 MARRIOTT DRIVE, SUITE 102 TALLAHASSEE FL 32301 US | 04/15/2016 | INACTIVE |
| PEPPER & SALT LLC | 308 Old Dixie Hwy Vero Beach, FL 32962 | 12/28/2020 | ACTIVE |
| PEPPER PARTNERS LLC | 843 HAWKES AVE ORLANDO, FL 32809 | 05/28/2021 | ACTIVE |