J.N.S. ENVIRONMENTAL, INC. - PALM BEACH GARDENS
J.N.S. ENVIRONMENTAL, INC. - PALM BEACH GARDENS
3715516
Company Information
J.N.S. ENVIRONMENTAL, INC. is a Florida Profit Corporation from PALM BEACH GARDENS in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". J.N.S. ENVIRONMENTAL, INC. has the Florida company number P98000069176 and the FeiEin number NONE. It was incorporated 27 years ago on 7th August 1998. The most recent major event for the company was filed on 24th September 1999.
Address
J.N.S. ENVIRONMENTAL, INC.
5712 GOLDEN EAGLE CIRCLE
PALM BEACH GARDENS, FL 33418
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| MCGOUGH, MYLES RYAN | officer | Director | 5712 GOLDEN EAGLE CIRCLE PALM BEACH GARDENS, FL 33418 |
Company Agent
| Name | Address |
|---|---|
| CORPORATE CREATIONS ENTERPRISES, INC. | 4521 PGA BOULEVARD #211 PALM BEACH GARDENS, FL 33418 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| THE BERKANA GROUP LIMITED, INC. | 3511 WEST COMMERCIAL BLVD. SUITE 200 FORT LAUDERDALE, FL 33309 | 07/06/1998 | INACTIVE |
| RAINA, INC. | 114 DAVIDSON DRIVE DALTON, GA 30720 | 07/21/1998 | INACTIVE |
| TCC INTERNATIONAL, INC. | 11325 SW 135 COURT MIAMI, FL 33186 | 07/28/1998 | INACTIVE |
| EAGLE MORTGAGE BROKERAGE, INC. | 6152 ROYAL BIRKDALE DRIVE LAKE WORTH FL 33463-6526 | 07/30/1998 | INACTIVE |
| CADRE & XAL SOFTWARE, INC. | 9815-J SAM FURR ROAD S. #188 HUNTERSVILLE NC 28078 | 07/30/1998 | INACTIVE |
| BEAUTY FLOORS, INC. | 7250 SW 11TH STREET MIAMI FL 33144 | 08/03/1998 | INACTIVE |
| MILLENNIA MORTGAGE BROKERS, INC. | P.O. BOX 195879 WINTER SPRINGS FL 32719 | 08/04/1998 | INACTIVE |
| PK PRODUCTIONS, INC. | 7951 120TH AVENUE BRONSON, FL 32621 | 08/06/1998 | INACTIVE |
| MERRICK ENTERPRISES, INC. | 2469 RALEIGH DRIVE LANCASTER, PA 17601 | 08/07/1998 | INACTIVE |
| ECONOM INFORMATIC CORPORATION | 9815-J SAM FURR ROAD S #188 HUNTERSVILLE, NC 28078 | 08/12/1998 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| SAVASORT INC | 14550 Crazy Horse Lane Palm Beach Gardens FL 33418 US | 12/24/1951 | INACTIVE |
| LAKEVIEW SERVICE, INC. | 115 Eagleton Lane PALM BEACH GARDENS, FL 33418 | 11/16/1962 | ACTIVE |
| ARCHITECTURAL DESIGN CORPORATION | 5600 PGA BLVD., SUITE 204 A PALM BEACH GARDENS, FL 33418 | 01/16/1985 | INACTIVE |
| 10385 IRONWOOD NO. 1, INC. | CLIFFORD F. BURG 4500 PGA BLVD STE 400 PALM BEACH GARDENS, FL 33418 | 02/28/1985 | INACTIVE |
| PALM BEACH AUTO WHOLESALE, INC. | 800 BANNOCK TERR. PALM BEACH GARDENS, FL 33418 | 08/27/1986 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| J.N.S. PROPERTIES, L.L.C. | 480 PEPPERMILL CIRCLE KISSIMMEE, FL 34758 | 11/12/2004 | INACTIVE |
| J.N.S. IT SOLUTIONS LLC | 3780-7 KORI RD. JACKSONVILLE FL 32257 | 02/12/2007 | INACTIVE |
| J.N.S. PROFESSIONAL FLOORING SERVICES LLC | 8149 AIRCENTER CT. STE 4036 ORLANDO, FL 32809 | 05/28/2019 | INACTIVE |
| J.N.S. & COMPANY LLC | 12084 SW 15TH STREET PEMBROKE PINES, FL 33025 | 09/03/2021 | ACTIVE |
| J.N.S. FARM, INC. | 7840 S.W. 21TH TERR. MIAMI FL 33155 | 01/08/1986 | INACTIVE |