COCONUT CREEK APARTMENTS, INC. - MIAMI
COCONUT CREEK APARTMENTS, INC. - MIAMI
859260
Company Information
COCONUT CREEK APARTMENTS, INC. is a Florida Profit Corporation from MIAMI in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". COCONUT CREEK APARTMENTS, INC. has the Florida company number P95000076671 and the FeiEin number 650631851. It was incorporated 29 years ago on 6th October 1995. The most recent major event for the company was filed on 22nd September 2000.
Address
COCONUT CREEK APARTMENTS, INC.
2828 CORAL WAY
PENTHOOUSE SUITE
MIAMI FL 33145
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
PEREZ, JORGE M | officer | Director | 2828 CORAL WAY, PENTHOUSE SUITE MIAMI, FL 33145 |
ROCHA, ROBERTO | officer | Vice President | 2828 CORAL WAY PH MIAMI, FL |
HERNANDEZ, ANGEL | officer | VPAS | 2828 CORAL WAY PH MIAM, FL |
Company Agent
Name | Address |
---|---|
PEREZ, JORGE | 2828 CORAL WAY PENTHOUSE SUITE 1 MIAMI, FL 33145 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
HARBOR COURT DEVELOPMENT, INC. | 2828 CORAL WAY PH PENTHOUSE SUITE MIAMI FL 33145 | 10/08/1981 | INACTIVE |
RELATED MONTGOMERY ROAD, INC. | 2828 CORAL WAY PH PENTHOUSE MIAMI, FL 33145 | 12/12/1988 | INACTIVE |
TRG WHIPPORWILL, INC. | 2828 CORAL WAY PH SUITE MIAMI FL 33145 | 02/03/2000 | INACTIVE |
TRG RESERVE, INC. | 2828 CORAL WAY PENTHOUSE STE MIAMI, FL 33145 | 12/01/2000 | INACTIVE |
ST. ANDREWS SOUTHWEST, INC. | 2828 CORAL WAY PENTHOUSE SUITE MIAMI FL 33145 | 12/27/1995 | INACTIVE |
TRG BRICKELL, INC. | 2828 CORAL WAY PENTHOUSE SUITE MIAMI FL 33145 | 08/08/1996 | INACTIVE |
TRG DORAL, INC. | 2828 CORAL WAY PENTHOUSE SUITE MIAMI, FL 33145 | 09/25/1996 | INACTIVE |
TRG NAPLES, INC. | 2828 CORAL WAY PENTHOUSE SUITE MIAMI, FL 33145 | 02/17/1997 | INACTIVE |
TRG SPRINGS, INC. | 2828 CORAL WAY PENTHOUSE SUITE MIAMI, FL 33145 | 02/02/1998 | INACTIVE |
TRG-PC, INC. | 2828 CORAL WAY, PENTHOUSE SUITE MIAMI FL 33145 | 03/25/1999 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
ALCO VISION, INC. | 3334 CORAL WAY MIAMI, FL 33145 | 03/31/1977 | INACTIVE |
O AND F TENNESSEE LAND INC. | 1313 SW 24TH AVE MIAMI, FL 33145 | 04/04/1977 | INACTIVE |
J. & I., INC. | PARIS CLEANERS DE LUXE 2922 CORAL WAY MIAMI, FL 33145 | 06/28/1977 | INACTIVE |
ROYAL INTERNATIONAL AND ASSOCIATES CORPORATION | 2243 S.W. 21 ST. MIAMI, FL 33145 | 04/25/1978 | INACTIVE |
DON BOSCO PHARMACY, INC. | 2125 S.W. 27TH AVENUE C/O AMADA CANTERA LOPEZ MIAMI, FL 33145 | 05/07/1980 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
COCONUT GROVE SERVICES, INC. | 3043 GRAND AVENUE COCONUT GROVE, FL 33133 | 12/06/1979 | INACTIVE |
COCONUT AVE LLC | 9710 E INDIGO STREET 102 MIAMI FL 33157 | 12/01/2005 | INACTIVE |
COCONUT 10, LLC | 15100 SW 200 ST MIAMI FL 33187 US | 05/25/2006 | INACTIVE |
COCONUT 3051, LLC | 4600 NW 93 DORAL COURT DORAL, FL 33178 | 10/27/2010 | ACTIVE |
COCONUT 3172, LLC | 4600 NW 93 DORAL COURT DORAL, FL 33178 | 10/28/2010 | INACTIVE |