EASTERN STEEL RACK COMPANY - BOSTON
EASTERN STEEL RACK COMPANY - BOSTON
2437206
Company Information
EASTERN STEEL RACK COMPANY is a Foreign Profit Corporation from BOSTON in Massachusetts, United States. The company is INACTIVE and it's status is "MERGER". EASTERN STEEL RACK COMPANY has the Florida company number P12174 and the FeiEin number 00-0000000. It was incorporated 39 years ago on 18th November 1986. The most recent major event for the company was filed on 4th March 1987.
Address
EASTERN STEEL RACK COMPANY
166 PLEASANT STREET
BOSTON, MA 02125
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| KAPLAN, IRA L. | officer | Principal Director | 46 BISHOP ROAD SHARON, MA |
| VERSHBOW, ARTHUR | officer | VTD | 34 BISHOPGATE ROAD NEWTON, MA |
| VERSHBOW, JONATHAN | officer | SD | 14 MEDFIELD ST., APT. 4 BOSTON, MA |
| KAPLAN, DAVID L. | officer | TD | 2 RAINBOW POND DR. WALPOLE, MA |
| SHIVEK, HERBERT L. | officer | TD | 86 WOODCLIFF ROAD BROOKLINE, MA |
| VERSHBOW, DANIEL R. | officer | TD | 15 MIGNON ROAD NEWTON, MA |
Company Agent
| Name | Address |
|---|---|
| THE PRENTICE-HALL CORPORATION SYSTEM, INC. | SUITE 420, FIRST FLORIDA BANK BLDG. TALLAHASSEE, FL 32301 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| TOPOROFF ASSOCIATES, INC. | C/O THE PRENTICE-HALL CORPORATION SYSTEM SUITE 420, FIRST FLORIDA BANK BLDG. TALLAHASSEE, FL 32301 | 09/18/1987 | INACTIVE |
| QUEEN CITY SPECIAL COMPANY C | %THE PRENTICE-HALL CORPORATION SYSTEM, INC SUITE 420, FIRST FLORIDA BANK BLDG. TALLAHASSEE FL 32301 | 11/12/1985 | INACTIVE |
|
SAGA ENTERPRISES INC. OF CALIFORNIA also known as SAGA ENTERPRISES INC. |
ONE SAGA LANE MENLO PARK CA 94025 | 08/22/1985 | INACTIVE |
| SERV-O-LIFT/EASTERN CORPORATION | 166 PLEASANT STREET BOSTON MA 02125 | 11/10/1986 | INACTIVE |
| TRIDENT FLORIDA DEVELOPMENT CORPORATION | 205 WORTH AVE.,STE.201 DOVER, DE | 12/12/1986 | INACTIVE |
| FORUM RETIREMENT, INC. | 8900 KEYSTONE CROSSING SUITE 1200 INDIANAPOLIS, IN 46240 | 12/18/1986 | INACTIVE |
| WHC CONSTRUCTORS, INC. | 4000 CUMBERLAND PARKWAY SUITE 100A ATLANTA, GA 30339 | 09/14/1987 | INACTIVE |
| BELVAGO MU, INCORPORATED | P.O. BOX 10.000 1970 CA YMUIDEN THE NETHERLANDS | 12/30/1988 | INACTIVE |
| KELLY TRADING CO., INC. | 21 BRIDGE STREET WESTPORT, CT 06880 | 01/18/1989 | INACTIVE |
| VMS/T MANAGEMENT CORP. | %VMS REALTY PARTNERS 8700 W. BRYN MAWR CHICAGO, IL 60631 | 02/24/1989 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| MIAMI AIRPORT INDUSTRIAL PARK INC | EUGENE J DURGIN #1 HOWARD JOHNSON PLAZA BOSTON, MA 02125 | 08/27/1965 | INACTIVE |
| NW SERVICES CO. | 2 William Morrissey Blvd Dorchester, MA 02125 | 08/02/2001 | ACTIVE |
| CITYSTREAM INC. | 30 SAINT MARGARET ST BOSTON MA 02125 | 08/19/2010 | INACTIVE |
| LISA AND LEO'S ORGANIC COFFEE, LLC | 75 SAXTON STREET #1 NO. 1 DORCHESTER, MA 02125 | 08/03/2011 | INACTIVE |
| DUPONT RESIDENCES, LLC | 150 MOUNT VERNON STREET, STE. 500 BOSTON MA 02125 | 10/17/2011 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| EASTER ENTERPRISES, INC. | 408 CONCORD BUILDING MIAMI FL | 01/25/1967 | INACTIVE |
| EASTER ENTERPRISES, INC. | 7640 NE 2ND AVE MIAMI, FL 33138 | 08/07/1972 | INACTIVE |
| EASTER CONSTRUCTION SERVICES, INC. | 8422 S.W. 46TH ROAD GAINESVILLE, FL 32608 | 01/27/1999 | INACTIVE |
| EASTER BUILDING CORP. | 2924 Davie Road DAVIE FL 33329 US | 06/07/2002 | INACTIVE |
| EASTER CONSTRUCTION CORPORATION | 1612 UNIVERSITY WOODS PL TAMPA, FL 33612 | 12/02/2019 | INACTIVE |