INDRA SYSTEMS, INC. - WINTER PARK US
INDRA SYSTEMS, INC. - WINTER PARK US
5375141
Company Information
INDRA SYSTEMS, INC. is a Florida Profit Corporation from WINTER PARK in Florida, United States. The company is INACTIVE and it's status is "CORPORATE MERGER". INDRA SYSTEMS, INC. has the Florida company number P02000046349 and the FeiEin number 810549109. It was incorporated 24 years ago on 26th April 2002. The most recent major event for the company was filed on 25th February 2016.
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| ACOSTA, CARLOS | officer | PCCE | 6969 UNIVERSITY BLVD WINTER PARK, FL 32792-6713 |
| VALLEJO CASTRO, Mª JOSÉ | officer | DB | Alexandre Dumas 2200 Sao Paulo, Sao Paulo 04717-004 BR |
| SUAREZ PEREZ, CARLOS | officer | Director | Avenida Bruselas, 35 Alcobendas, Madrid 28108 ES |
| ROLO DOMINGUEZ, JOSE VICENTE | officer | Director | Avenida Bruselas, 35 Alcobendas, Madrid 28108 ES |
| STRONG, BARTON | officer | Director | 6969 UNIVERSITY BLVD WINTER PARK, FL 32792-6713 |
| HARRISON, ROBERT | officer | Director | 6969 University Blvd. Winter Park, FL 32792-6713 |
| Harrison, Ronald | officer | Director | 6969 UNIVERSITY BLVD WINTER PARK, FL 32792-6713 |
Company Agent
| Name | Address |
|---|---|
| CORPORATE CREATIONS NETWORK INC. | 801 US HIGHWAY 1 NORTH PALM BEACH, FL 33408 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| MIAMI MARQUETTE FUND, INC. | 5915 PONCE DE LEON BLVD., 5TH FLOOR CORAL GABLES, FL 33146 | 11/17/2016 | ACTIVE |
| TAY'S ANGEL'S TRANSPORTATION INC. | 14202 SW 288 TERRACE HOMESTEAD, FL 33033 | 08/02/2017 | ACTIVE |
| WALLABY RANCH HANG GLIDING CLUB, INC. | 1805 DEAN STILL ROAD DAVENPORT, FL 33837-9358 UN | 06/12/1997 | ACTIVE |
| FATHERS' CLUB OF FORT LAUDERDALE, INC. | 1617 NE 2ND COURT FORT LAUDERDALE FL 33301 | 11/14/2016 | INACTIVE |
| THE JOHN E. SABGA FOUNDATION FOR PANCREATIC CANCER, INC. | 555 NE 34 ST #1702 MIAMI FL 33137 | 08/09/2017 | INACTIVE |
| THE GOOD TRUCK, INC. | 1767 LAKEWOOD RANCH BLVD., #289 BRADENTON FL 34211 | 09/29/2017 | INACTIVE |
| CHARITY ALWAYS FIRST INC | 415 7TH AVE SW LARGO FL 33770 US | 01/16/2018 | INACTIVE |
| HAROLD C. AND JACQUELINE F. BLADEL FOUNDATION, INC. | 1515 RINGLING BLVD. 3RD FLOOR SARASOTA FL 33602 | 10/06/1997 | INACTIVE |
| JAMES AND DOREEN BORKE FOUNDATION, INC. | 16425 COLLINS AVE UNIT 1211 SUNNY ISLES BEACH, FL 33160 | 12/08/1997 | INACTIVE |
| STOVIR FOUNDATION, INC. | 720 NE 27 STREET MIAMI FL 33137 | 06/09/1998 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| PC-KWIK CORPORATION | 6985 UNIVERSITY BLVD WINTER PARK, FL 32792-6713 | 11/12/1985 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| INDRA BUILDING GROUP LLC | 2073 Lake Drive Winter Park, FL 32789 | 06/05/2018 | INACTIVE |
| INDRA CORP. | 6530 NW 29th Street Sunrise, FL 33313 | 01/26/2000 | INACTIVE |
| INDRA DAY CARE, INC. | 173 KASSIK CIRCLE ORLANDO FL 32824 | 07/12/2000 | INACTIVE |
| INDRA ASSOCIATES, INC. | 1950 B, EAST OSCEOLA PARKWAY KISSIMMEE FL 34786 US | 04/12/2004 | INACTIVE |
| INDRA & BUNNIE FASHIONZ, INC. | 10916 SW 184 ST MIAMI, FL 33157 | 01/26/2005 | INACTIVE |