PERRY E. LANNING MEMORIAL FUND, INC. - SARASOTA UNITED STATES
PERRY E. LANNING MEMORIAL FUND, INC. - SARASOTA UNITED STATES
1263440
Company Information
PERRY E. LANNING MEMORIAL FUND, INC. is a Florida Not For Profit Corporation from Sarasota in Florida, United States. The company is ACTIVE. PERRY E. LANNING MEMORIAL FUND, INC. has the Florida company number N18282 and the FeiEin number 59-2743671. It was incorporated 39 years ago on 16th December 1986.
Address
PERRY E. LANNING MEMORIAL FUND, INC.
4511 Kipling Cir
Sarasota, FL 34241
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| LANNING, BRADLEY | officer | Principal Director | 85873 LORANE HWY EUGENE, OR 97405 |
| FRENCH, C. TED | officer | ATD | 2033 MAIN STREET, SUITE 304 SARASOTA, FL 34237 |
| BEISLER, TED | officer | SD | 9593 CAMPBELL CIRCLE NAPLES, FL 34109 |
| LANNING, STEPHEN R | officer | VCD | 4511 KIPLING CIRCLE SARASOTA, FL 34241 |
Company Agent
| Name | Address |
|---|---|
| FRENCH, C. TED | 2033 MAIN STREET 304 SARASOTA, FL 34237 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| MELLIE BELLE LLC | 2033 MAIN ST. SUITE 404 SARASOTA, FL 34237 | 12/03/2019 | ACTIVE |
| LAKEWOOD RANCH PREMIER FUTBOL CLUB, INC. | 3790 Chestnut Ave Sarasota, FL 34234 | 07/24/2018 | ACTIVE |
| LANNING TIRE SALES, INC. | 1235 NORTH LIME AVENUE SARASOTA FL 34237 | 10/01/1976 | INACTIVE |
| ONLY CHANCE, INC. | 7627 PARTRIDGE STREET CIRCLE BRADENTON, FL 34202 | 09/26/2001 | INACTIVE |
| NUMERATOR TECHNOLOGIES, INC. | 2033 MAIN STREET SUITE 304 SARASOTA, FL 34237 | 10/13/2003 | INACTIVE |
| MIKE MYNATT CERAMIC TILE, INC. | 1275 40TH STREET SARASOTA FL 34234 | 08/30/2004 | INACTIVE |
| IMPACT ELECTRICAL CONTRACTORS, INC. | 126 CORPORATION WAY STE D VENICE FL 34285 | 01/11/2005 | INACTIVE |
| SHARP AUTO SALES, INC. | 5920 14TH STREET WEST BRADENTON FL 34207 | 07/11/2005 | INACTIVE |
| DANIEL KUNTZ, INC. | 1520 NORTHGATE BLVD. SARASOTA FL 34234 | 03/31/2015 | INACTIVE |
| GRAY GHOST FISHING CHARTERS, INC. | 108 RIVIERA DRIVE TAVERNIER, FL 33070 | 03/06/2019 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| CARMAN'S UPPER DECK, INC. | 6510 BIKINI WAY SARASOTA, FL 34241 | 07/30/1981 | INACTIVE |
| PLACE DEVELOPMENT, INC. | CHARLES F JONES, JR 3920 ALLAN PLACE SARASOTA, FL 34241 | 08/19/1981 | INACTIVE |
| LONGLEAF ENTERPRISES, INC. | 4588 LONGLEAF LANE SARASOTA, FL 34241 | 11/02/1982 | INACTIVE |
| O'DELL, HALL AND ASSOCIATES, INC. | 7131 Lago Street SARASOTA FL 34241 US | 06/04/1984 | INACTIVE |
| WALKER LOADER SERVICE INC. | 8425 COASH ROAD SARASOTA, FL 34241 | 01/04/1985 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| PERRY & BRADFORD RANCH, LLC | 509 GUISANDO DE AVILA, SUITE 100 TAMPA, FL 33613 | 12/31/2003 | INACTIVE |
| PERRY & ASSOCIATES CONSULTING, LLC | 501 N. ORLANDO AVE. SUITE 313-217 WINTER PARK, FL 32789 | 07/25/2008 | INACTIVE |
| PERRY & ASSOCIATES, LLC | 1130 S MILITARY TRL WEST PALM BEACH, FL 33415 | 06/15/2010 | INACTIVE |
| PERRY ELECTRICAL CONTRACTOR L.L.C | 1831 LEE JANZENDR KISSIMMEE, FL 34744 | 01/21/2014 | ACTIVE |
| PERRY & ASSOCIATES LLC | 11735 IVY FLOWER LOOP RIVERVIEW FL 33578 | 04/18/2016 | INACTIVE |