CLOUD MIGRATION GROUP LLC - MANALAPAN US
CLOUD MIGRATION GROUP LLC - MANALAPAN US
5977632
Company Information
CLOUD MIGRATION GROUP LLC is a Florida Limited Liability Company from MANALAPAN in New Jersey, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". CLOUD MIGRATION GROUP LLC has the Florida company number L13000055118 and the FeiEin number 46-2540942. It was incorporated 12 years ago on 15th April 2013. The most recent major event for the company was filed on 23rd September 2016.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
GARRITON, THOMAS | officer | MGR | 32 ROWENA ROAD MANALAPAN, NJ 07726 |
GARRITON, THOMAS | officer | Secretary | 32 ROWENA ROAD MANALAPAN, NJ 07726 |
Company Agent
Name | Address |
---|---|
SPIEGEL & UTRERA, P.A. | 1840 SW 22ND ST. 4TH FLOOR MIAMI, FL 33145 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
ALL ACTION HOMES, LLC | 777 SOUTH FEDERAL HWY STE B209 POMPANO BEACH, FL 33062 | 01/27/2015 | ACTIVE |
GREENHILL TECHNOLOGY AND CONSULTING LLC | 1840 SW 22ND ST STE 4-1232 MIAMI, FL 33145 | 11/05/2021 | ACTIVE |
GLOBAL ELITE STAFFING INC. | 1840 SW 22ND ST STE 4-1209 MIAMI, FL 33145 | 04/09/2021 | ACTIVE |
FROZEN HOLDINGS LLC | 2905 CROSSBOW WAY MELBOURNE FL 32935 US | 03/11/2014 | INACTIVE |
FIRST CAPITAL ENTERPRISE, LLC | 13550 SW 88TH ST STE 206 MIAMI FL 33186 US | 01/26/2015 | INACTIVE |
SMART MARKETING MOBILE SERVICES LLC | 293 FOXRIDGE RD ORANGE PARK FL 32065 US | 01/27/2015 | INACTIVE |
COUNTRY BOYS EXPRESS LLC | 281 GREENLEA CIRLCE CRAWFORDVILLE FL 32327 | 01/27/2015 | INACTIVE |
VEVE EYEWEAR LLC | 1358 PENNSYLVANIA AVENUE, #106 MIAMI BEACH FL 33139 | 01/27/2015 | INACTIVE |
PRIZED ITEMS LLC | 9405 SOUTHWEST 156TH PLACE MIAMI FL 33196 | 01/27/2015 | INACTIVE |
MEDPARTNERS CONSULTANTS LLC | 2137 MAJESTIC WOODS BLVD APOPKA FL 32712 US | 01/27/2015 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CMX INC. | 200 STATE HIGHWAY NINE MANALAPAN NJ 07726 | 10/24/2005 | INACTIVE |
CALCAP XXIII, INC. | 500 CRAIG ROAD MANALAPAN NJ 07726 | 07/13/1993 | INACTIVE |
CONTAINER EXPRESS LINES, INC. | 522 US HWY 9 N., STE. 212 MANALAPAN NJ 07726 | 05/09/1996 | INACTIVE |
A & A BUILDING SYSTEMS CORP. | 300 CORPORATE CENTER DR MANALAPON NJ 07726 US | 07/15/1996 | INACTIVE |
GILLESPIE 500, LLC | 44 W Parsonage Way Manalapan, NJ 07726 | 07/13/2009 | ACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CLOUD "9" MEDICAL TRANSPORT, LLC | 4525 NW HIGHWAY 329 LOWELL FL 32663 | 10/03/2012 | INACTIVE |
CLOUD & JOY LLC | 6619 South Dixie Hwy #588 Miami, FL 33143 | 12/17/2018 | ACTIVE |
CLOUD & COMPANY, LLC | 3896 HIDDEN ACRES CIRCLE NORTH NORTH FORT MYERS, FL 33903 | 02/14/2022 | ACTIVE |
CLOUD & TIDWELL, LLC | 3928 Montclair Road, Suite 227 BIRMINGHAM, AL 35213 | 07/18/2008 | ACTIVE |
CLOUD & CLOUD LANDSCAPING & IRRIGATION, INC. | 738 Atlantis Rd. PALM BAY, FL 32909 | 01/25/2001 | ACTIVE |