CORAL SANDS, LLC - MIAMI
CORAL SANDS, LLC - MIAMI
1634498
Company Information
CORAL SANDS, LLC is a Florida Limited Liability Company from MIAMI in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". CORAL SANDS, LLC has the Florida company number L06000073142 and the FeiEin number . It was incorporated 18 years ago on 24th July 2006. The most recent major event for the company was filed on 14th September 2007.
Company Agent
Name | Address |
---|---|
MCDONOUGH, BRIAN J | 2200 MUSEUM TOWER, 150 WEST FLAGLER STREET MIAMI, FL 33130 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
LENOX COURT PARTNERS, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI FL 33133 | 06/14/2006 | INACTIVE |
CDG CROSSING AT THE RIVER, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI, FL 33133 | 06/21/2006 | INACTIVE |
CDG GRAN VIA DEVELOPMENT, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI FL 33133 | 06/21/2006 | INACTIVE |
PHG - CASA, LLC | 9400 SOUTH DADELAND BLVD., SUITE 100 MIAMI FL 33156 | 06/27/2006 | INACTIVE |
PHG - NUBES, LLC | 9400 SOUTH DADELAND BLVD., SUITE 100 MIAMI FL 33156 | 06/27/2006 | INACTIVE |
MAGNOLIA CROSSING II DEVELOPMENT, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI FL 33133 | 07/14/2006 | INACTIVE |
CORAL SANDS DEVELOPMENT, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI, FL 33133 | 07/24/2006 | INACTIVE |
TCG SILURIAN POND DEVELOPMENT, LLC | 2950 S.W. 27TH AVENUE, SUITE 200 MIAMI FL 33133 | 07/24/2006 | INACTIVE |
MADISON HOUSING II LLC | 120 FORBES BLVD. SUITE 180 MANSFIELD, MA 02048-1150 | 01/23/2007 | INACTIVE |
PHG - CEDAR, LLC | 9400 SOUTH DADELAND BLVD., SUITE 100 MIAMI, FL 33156 | 02/05/2007 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
FAROVI SHIPPING CORPORATION | 2541 SW 27TH AVE MIAMI, FL 33133 | 05/27/1961 | ACTIVE |
NELSON ELECTRIC CORPORATION | 2550 S. DIXIE HWY. MIAMI, FL 33133 | 09/06/1968 | INACTIVE |
SANTANA PROPERTIES INC | 1638 South Bayshore Ct Suite 501 Coconut Grove, FL 33133 | 08/08/1969 | ACTIVE |
PUSHCART SUCCESSORS, INC. | 3400 s w 27th ave 207 miami, FL 33133 | 07/26/1971 | INACTIVE |
BUDDY'S TRANSPORT, INC. | 2769 S.W. 34 COURT MIAMI, FL 33133 | 10/03/1973 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CORAL REAL ESTATE TRUST, LLC | 7040 W. PALMETTO PARK RD. NO. 4-418 BOCA RATON, FL 33433 | 11/02/2004 | INACTIVE |
CORAL GABLES CONSULTING SERVICES, LLC | 2309 SW 60 AVE MIAMI FL 33155 | 03/30/2010 | INACTIVE |
CORAL HOMES & INVESTMENTS,LLC | 6412 N University Dr. #127 UNIT # 127 Fort Lauderdale, FL 33321 | 06/06/2012 | ACTIVE |
CORAL & BLEU LLC | 13569 NW 9th Road Newberry, FL 32669 | 08/26/2016 | ACTIVE |
CORAL & ASSOCIATES, INC. | 9305 S.W. 166 TERRACE MIAMI, FL 33157 | 07/31/2000 | INACTIVE |