COMMAND SALES, INC. - SECAUCUS UNITED STATES
COMMAND SALES, INC. - SECAUCUS UNITED STATES
5317117
Company Information
COMMAND SALES, INC. is a Foreign Profit Corporation from SECAUCUS in New Jersey, United States. The company is ACTIVE. COMMAND SALES, INC. has the Florida company number F98000004219 and the FeiEin number 22-3556429. It was incorporated 27 years ago on 23rd July 1998.
Address
COMMAND SALES, INC.
100 CASTLE ROAD
SECAUCUS, NJ 07094
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| MERSON, STEVEN | officer | President | 100 CASTLE ROAD SECAUCUS, NJ 07094 |
| MERSON, ALAN | officer | VSD | 100 CASTLE ROAD SECAUCUS, NJ |
| KRAIS, JUDITH | officer | TD | 100 CASTLE ROAD SECAUCUS, NJ 07094 |
Company Agent
| Name | Address |
|---|---|
| NRAI SERVICES, INC | 1200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| YTAC HOLDINGS, INC. | 701 GATEWAY BLVD. STE 101 SOUTH SAN FRANCISCO, CA 94080 | 03/28/2008 | INACTIVE |
| NU START FINANCIAL, INC. | 1534 SAINT MSRYS AVE FORT WAYNE, IN 46808 | 04/04/2008 | INACTIVE |
|
MOOTS MORTGAGE INC. also known as NORTHSTAR ENTERPRISES, INC. |
72 NORTH STREET DANBURY CT 06811 | 02/14/2008 | INACTIVE |
| TRANSPORT DATA SYSTEMS CORPORATION | 1159 CUSHMAN AVENUE SAN DIEGO CA 92110 | 04/07/2008 | INACTIVE |
| OLSEN AGRICULTURAL COMPANY, INC. | 8930 SUVER RD MONMOUTH, OR 97361 | 04/14/2008 | INACTIVE |
| ELDER SOURCE SENIOR MINISTRIES INTERNATIONAL INCORPORATED | 275 COMMONWEALTH DR. GREENVILLE, SC 29615 | 04/15/2008 | INACTIVE |
| COLLECTION SERVICES GROUP, INC. | 2200 FLETCHER AVE, 5TH FLOOR FORT LEE NJ 07024 | 04/16/2008 | INACTIVE |
| NORTH AMERICAN CONVEYOR, INC. | 2228 S 78TH ST TACOMA, WA 98409 | 04/18/2008 | INACTIVE |
| DELBERT SERVICES CORPORATION | 7125 POLLOCK DR. LAS VEGAS NV 92806 | 04/18/2008 | INACTIVE |
| COACHWORK PLUS, INC. | 5879 COMMERCE LANE S. MIAMI, FL 33143 | 02/20/1981 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| FABER, COE & GREGG OF FLORIDA, INC. | 550 MEADOWLANDS PKWY SECAUCUS, NJ 07094 | 01/04/1961 | ACTIVE |
| KENDALL TRANSFER COMPANY | DIVISION OF U.S. TRUCKING CORP. 1000 NEW COUNTY ROAD SECAUCUS, NJ 07094 | 09/20/1966 | INACTIVE |
| NORTON, LILLY & COMPANY, INC. | P. O. BOX 3008 SECAUCUS NJ 07094 | 09/18/1972 | INACTIVE |
| WELLES STORES (SPRINGFIELD-NORTH), INC. | 915 SECAUCUS ROAD SECAUCUS NJ 07094 | 04/02/1975 | INACTIVE |
| SCIENTIFIC ENERGY & RECYCLING COMPANY, INC. | 1600 PATERSON PLANK RD SECAUCES, NJ 07094 | 09/10/1982 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| COMMANCHEE ENTERPRISES INC | 11/06/1963 | INACTIVE | |
| COMMANCHE INTERNATIONAL TRADE, INC. | 355 ALHAMBRA CIRCLE SUITE 801 CORAL GABLES, FL 33134 | 12/16/2009 | INACTIVE |
| COMMAN HOLDINGS, L.C. | 2708 HIGHWAY 77 PANAMA CITY, FL 32405 | 07/20/2001 | ACTIVE |
| COMMANCHEE CLEANING, LLC | 13510 FOXWOOD HEIGHTS CIRCLE EAST JACKSONVILLE FL 32226 | 03/12/2004 | INACTIVE |
| COMMAN LLC | 1600 PONCE DE LEON BLVD SUITE 1106 CORAL GABLES, FL 33134 | 01/20/2021 | ACTIVE |