MERCURY MARINE ACCEPTANCE CORPORATION - SAN FRANCISCO US
MERCURY MARINE ACCEPTANCE CORPORATION - SAN FRANCISCO US
1394894
Company Information
MERCURY MARINE ACCEPTANCE CORPORATION is a Foreign Profit Corporation from SAN FRANCISCO in California, United States. The company is INACTIVE and it's status is "WITHDRAWAL". MERCURY MARINE ACCEPTANCE CORPORATION has the Florida company number F93000000942 and the FeiEin number 561796730. It was incorporated 32 years ago on 5th March 1993. The most recent major event for the company was filed on 14th April 2004.
Address
MERCURY MARINE ACCEPTANCE CORPORATION
BANK OF AMERICA
555 CALIFORNIA STREET, 8TH FLOOR
SAN FRANCISCO CA 94104
US
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
TELLJOHANN, ERIC | officer | DP | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
MROZ, GREG S | officer | SVP | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
EVANS, JOHN DJR | officer | Secretary | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
SPOENEMAN, CHRIS | officer | Treasurer | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
COWAN, SEAN R | officer | Director | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
SMITH, STEPHEN F | officer | Director | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
GENERAL FIDELITY LIFE INSURANCE COMPANY OF CALIFORNIA | 401 N TRYON ST NC1-021-02-20 CHARLOTTE, NC 28255 | 11/20/1981 | INACTIVE |
CITIZENS FINANCIAL SECURITIES CORPORATION | 401 N TRYON STREET NC1-021-02-20 CHARLOTTE, NC 28255 | 03/12/1982 | INACTIVE |
EQCC RECEIVABLES CORPORATION | 10401 DEERWOOD PARK BLVD. JACKSONVILLE, FL 32256-0505 | 03/19/1993 | INACTIVE |
FLEETWOOD CREDIT CORP. | 555 CALIFORNIA ST. - 8TH FLOOR SAN FRANCISCO, CA 94104 | 04/07/1987 | INACTIVE |
LEASEFIRST, INC. also known as AMERICAN FINANCIAL SERVICE GROUP, INC. |
555 CALIFORNIA STREET, 8TH FL. SAN FRANCISCO CA 94104 US | 08/26/1987 | INACTIVE |
HARBILAN CORPORATION | 100 N TRYON ST CHARLOTTE NC 28255 | 03/27/1991 | INACTIVE |
LEE COUNTY HOLDINGS COMPANY | 100 N TAMPA ST SUITE 1700 TAMPA FL 28255 US | 01/02/1992 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
PETROLEUM FACILITIES INC | 225 BUSH STREET SAN FRANCISCO, CA 94104 | 08/19/1958 | INACTIVE |
B. A. LEASING CORPORATION | 555 CALIFORNIA STREET BANKAMERICAN CORP., #3018 SAN FRANCISCO CA 94104 | 03/12/1971 | INACTIVE |
ITEL RAIL CORPORATION | 550 CALIFORNIA ST. SAN FRANCISCO CA 94104 | 12/31/1975 | INACTIVE |
CHEVRON INDUSTRIES, INC. | 225 BUSH STREET SAN FRANCISCO, CA 94104 | 12/03/1976 | INACTIVE |
ECONOMICS RESEARCH ASSOCIATES, INC. | 300 California Street San Francisco, CA 94104 | 07/06/1981 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
MERCURE TECHNOLOGIES, LLC | 11011 SW 88TH STREET #F305 MIAMI FL 33176 US | 07/20/2005 | INACTIVE |
MERCUR USA, LLC | 10000 N.W. 25TH STREET MIAMI FL 30328 | 06/21/2006 | INACTIVE |
MERCUR MEDICAL TRANSPORTATION COMPANY, LLC | 130 S.W. 71 AVENUE MIAMI, FL 33144 | 01/27/2010 | INACTIVE |
MERCUR AIR LLC | 253 NE 2ND ST #415 MIAMI, FL 33132 | 01/17/2012 | INACTIVE |
MERCUR WAREHOUSE LLC | 201 S BISCAYNE BLVD SUITE 800 MIAMI, FL 33131 | 03/20/2015 | ACTIVE |