FILINK SERVICES INC. - BUFFALO UNITED STATES
FILINK SERVICES INC. - BUFFALO UNITED STATES
6207493
Company Information
FILINK SERVICES INC. is a Foreign Profit Corporation from BUFFALO in Wyoming, United States. The company is INACTIVE and it's status is "WITHDRAWAL". FILINK SERVICES INC. has the Florida company number F14000000396 and the FeiEin number 58-2498981. It was incorporated 12 years ago on 21st January 2014. The most recent major event for the company was filed on 3rd February 2020.
Address
FILINK SERVICES INC.
412 N. MAIN STREET, SUITE 100
BUFFALO, WY 82834
Map
Company Officers
| Name | Role | Title | Address |
|---|---|---|---|
| DUNCAN, RICHARD | officer | Principal Director | 3349 N.Oceanshore Blvd. Flagler Beach, FL 32136 |
Company Agent
| Name | Address |
|---|---|
| Registered Agents, Inc. | 7901 4TH STREET NORTH SUITE 300 ST.PETERSBURG, FL 33702 |
Related Companies
| Name | Address | Incorporated | Status |
|---|---|---|---|
| 4711 MOORES LAKE ROAD, LLC | 7901 4th St N Ste 300 ST. PETERSBURG, FL 33702 | 11/30/2017 | ACTIVE |
| 1701 SEA WINDS, LLC | 3030 N. ROCKY POINT DRIVE SUITE 150A TAMPA, FL 33607 | 01/18/2018 | ACTIVE |
| CLASSIC CONSULTING GROUP LLC | 6574 N. STATE ROAD 7 #232 COCONUT CREEK, FL 33073 | 05/26/2020 | ACTIVE |
| THE EMD, LLC | 22817 Ventura Blvd., Suite 100 Woodland Hills, CA 91364 | 06/21/2010 | ACTIVE |
| PROMO SUPPLY SOURCE LLC | 3030 N. ROCKY POINT DRIVE SUITE 150A TAMPA, FL 33607 | 09/11/2015 | INACTIVE |
| RYNO SALES, LLC | 13006 LAUREL AVENUE OMAHA NE 68164 | 01/05/2018 | INACTIVE |
| 508 CONDO, LLC | 200 EAST 16TH STREET #12L NEW YORK NY 10003 US | 01/12/2018 | INACTIVE |
| PAPERMAN HOLDINGS, LLC | 10380 VILLAGE CENTER DRIVE #113 PORT SAINT LUCIE FL 34987 US | 01/24/2018 | INACTIVE |
| JEMAL ENTERPRISES "LLC" | 13250 KEYLIME BLVD WEST PALM BEACH, FL 33412 | 02/26/2018 | INACTIVE |
| TODD FAMILY INVESTMENTS, LLC | 9300 RIVEREDGE DRIVE CORDOVA, TN 38018 | 04/23/2018 | INACTIVE |
Nearby Businesses
| Name | Address | Incorporated | Status |
|---|---|---|---|
| DAVE LODEN CONSTRUCTION, INC. | 707 CIRCLE DR. BUFFALO, WY 82834 | 02/23/2004 | INACTIVE |
| CROWN JEWEL INDUSTRIES UNLIMITED, INC. | 412 N. MAIN ST, STE 100 BUFFALO, WY 82834 | 06/16/2016 | ACTIVE |
| ASSOCIATION PROPERTIES, LLC | 412 n main street, ste 100 buffalo, WY 82834 | 07/17/2009 | INACTIVE |
| CAMERON CAPITAL GROUP LLC | 412 MAIN ST. BUFFALO WY 82834 US | 08/23/2012 | INACTIVE |
| ALL IN 83, LLC | 412 North Main Street Buffalo WY 82834 US | 12/02/2014 | INACTIVE |
Similar Company Names
| Name | Address | Incorporated | Status |
|---|---|---|---|
| FILINKS LLC | 1925 HICKORY TRACE FLEMING ISLAND, FL 32003 | 08/19/2011 | INACTIVE |