CREDIGY SOLUTIONS INC. - NOCROSS
CREDIGY SOLUTIONS INC. - NOCROSS
5752863
Company Information
CREDIGY SOLUTIONS INC. is a Foreign Profit Corporation from NOCROSS in Georgia, United States. The company is INACTIVE and it's status is "REVOKED FOR ANNUAL REPORT". CREDIGY SOLUTIONS INC. has the Florida company number F12000000425 and the FeiEin number 75-3086088. It was incorporated 13 years ago on 30th January 2012. The most recent major event for the company was filed on 27th September 2013.
Address
CREDIGY SOLUTIONS INC.
3715 DAVINCI COURT STE 200
NOCROSS, GA 30092
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
STEWART, STEVE | officer | DP | 2877 PARADISE ROAD UNIT 303 LAS VEGAS, NV 89109 |
SAMSKY, BRETT M | officer | DV | 3715 DAVINCI COURT STE 200 NOCROSS, GA 30092 |
JOHNSON, ASHLEY | officer | Secretary | 3715 DAVINCI COURT STE 200 NOCROSS, GA 30092 |
DURDEN, JENNIFER | officer | Treasurer | 3715 DAVINCI COURT STE 200 NOCROSS, GA 30092 |
Company Agent
Name | Address |
---|---|
REGISTERED AGENTS LEGAL SERVICES, LLC | 155 OFFICE PLAZA DRIVE STE A TALLAHASSEE, FL 32301 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
DVO, INC. also known as GHD, INC. |
820 W MAIN STREET CHILTON, WI 53014 | 07/27/2007 | ACTIVE |
101 HIALEAH OWNER LLC | 108-15 CORONA AVE CORONA, NY 11368 | 09/12/2019 | INACTIVE |
BOYNTON ALF HOLDING LLC | 1708 NE 4TH ST BOYNTON BEACH, FL 33435 | 03/05/2020 | INACTIVE |
PILLAR ACQUISITIONS, LLC | 9 DAMON MILL SQUARE CONCORD, MA 01742 | 10/16/2006 | INACTIVE |
DATAMAN USA, LLC | 6890 S TUCSON WAY SUITE 100 CENTENNIAL CO 80112 | 04/27/2007 | INACTIVE |
RW ASHLEY LLC | 4706 18TH AVE BROOKLYN, NY 11204 | 09/12/2012 | INACTIVE |
SMITH SOLUTIONS, LLC | 403 Serendipity Dr Millersville, MD 21108 | 08/15/2016 | INACTIVE |
DP5 MANAGEMENT LLC | 2525 CONCORD PIKE WILMINGTON, DE 19803 | 04/04/2017 | INACTIVE |
FIT CHURCH INC. | 3839 MCKINNEY AVENUE #155-240 DALLAS, TX 75204 | 09/22/2020 | INACTIVE |
AMERICAN CREDIT CARD PROCESSING CORP. | 1220 N MARKET STREET STE 806 WILMINGTON DE 19801 | 01/24/2007 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
SANDY HOLLOW, INC. | 3300 HOLCOMB BRIDGE RD NORCROSS, GA 30092 | 08/17/1976 | INACTIVE |
ARMORTEC, INC. | 3500 PARKWAY LANE, SUITE 500 NORCROSS, GA 30092 | 05/31/1983 | INACTIVE |
KNOLLCREST CAPITAL, INC. | 2008 CONCEPT 21 DR. NW NORCROSS GA 30092 | 03/29/1988 | INACTIVE |
SUN FINANCIAL SERVICES, INC. | P.O. BOX 926020 NORCROSS, GA 30092 | 03/01/1985 | INACTIVE |
SEROLOGICALS, INC. | 5655 SPALDING DR NORCROSS, GA 30092 | 03/28/1985 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CREDIGY SERVICES CORP. | 3715 DAVINCI COURT SUITE 200 NORCROSS, GA 30092 | 08/11/2003 | INACTIVE |
CREDIGY RECEIVABLES INC. | 2877 Paradise Road Unit 303 Las Vegas, NV 89109 | 05/13/2011 | ACTIVE |
CREDIGRAND LLC | 3830 #500 TAMPA RD PALM HARBOR, FL 34684 | 11/06/2012 | ACTIVE |
CREDIGARCAS LLC | 7950 NE BAYSHORE CT APT 810 MIAMI, FL 33138 | 04/25/2022 | ACTIVE |
CREDIGO, LLC | 255 SOUTH ORANGE AVENUE SUITE 104 ORLANDO, FL 32801 | 05/29/2018 | ACTIVE |